2007 Baseball Picks

Here’s a game by game look at our baseball picks in 2007.

2007 ScottsPicks.com Baseball Picks Performance
ALL Picks Wins Loss Pct Units
Sides 164 138 54.3% 22.90
Run Line 50 51 49.5% -5.30
Overall 214 189 53.1% 17.60
Members Only Wins Loss Pct Units
Sides 87 66 56.9% 14.40
Run Line 27 30 47.4% -8.25
Overall 114 96 54.3% 6.15
Free Picks Wins Loss Pct Units
Sides 77 72 51.7% 8.50
Run Line 23 21 52.3% 2.95
Overall 100 93 51.8% 11.45

 

Members Only
Date Side Line W/L Units Run Line Line W/L Units
04/01/07 St Louis (Carpenter) -145 L -1.45
04/02/07 Toronto (Halladay) -110 W 1.00
Cleveland (Sabathia) 120 W 1.20
04/03/07 LA Dodgers (Wolf) 130 L -1.00
04/04/07 Atlanta (Hudson) 130 W 1.30 Chi/Cin UN 9 100 W 1.00
04/05/07 Arizona (Gonzalez) -120 W 1.00
04/06/07 Philadelphia (Moyer) -115 W 1.00
04/07/07 Cubs (Zambrano) 125 W 1.25 NYM/Atl UN 8.5 -115 W 1.00
04/08/07 Reds (Milton) -110 L -1.10
Brewers (Capuano) -135 W 1.00
04/09/07 NY Mets (Maine) -120 W 1.00 Det/Balt OV 10 100 L -1.00
04/10/07 Yankees (Pettitte) -130 W 1.00
04/11/07 Pirates (Maholm) 125 L -1.00
Yankees (Mussina) -130 L -1.30
04/12/07 Mets (Glavine) -145 W 1.00
04/13/07 Mariners (Washburn) 110 L -1.00 Fla/Atl UN 9 -115 L -1.15
04/14/07 Det/Tor UN 9.5 -110 L -1.10
04/15/07 Royals (Greinke) 110 PPD
04/16/07 Mil/Cin UN 9 100 L -1.00
04/17/07 Boston (Matsuzaka) -145 L -1.45
04/18/07 Devil Rays (Karzmir) -120 L -1.20
04/19/07 Clev/NYY OV 11 -110 W 1.00
04/20/07 NY/Bos UN 9.5 -115 L -1.15
04/21/07 Reds (Milton) 120 L -1.00
04/22/07 Mets (Glavine) -115 L -1.15
04/23/07 Chi/KC UN 8.5 100 L -1.00
04/24/07 Reds (Harang) 130 W 1.30
04/25/07 Mariners (Washburn) 130 W 1.30
04/26/07 RedSox (Beckett) -165 W 1.00
04/27/07 Indians (Westbrook) -130 W 1.00
04/28/07 Indians (Sowers) -130 L -1.30
04/29/07 Astros (Williams) 110 L -1.00 KC/Sea OV 9 -110 L -1.10
04/30/07 Tigers (Bonderman) -160 W 1.00
05/01/07 Royals (Greinke) 150 L -1.00
05/02/07 Pirates (Snell) -135 L -1.35
05/03/07 Royals (Meche) 125 W 1.25
05/04/07 Rockies (Hirsh) 130 W 1.30
05/05/07 Tigers (Maroth) -130 W 1.00
05/06/07 Giants (Lincecum) 140 L -1.00
05/07/07 Dodgers (Penny) -120 W 1.00
05/08/07 Dodgers (Hendrickson) -120 L -1.20
05/09/07 Oak/KC UN 8 -120 W 1.00
05/10/07 Orioles (Cabrera) -160 W 1.00
05/11/07 Indians (Sabathia) -120 L -1.20 TB/Tor UN 9 -120 W 1.00
05/12/07 Cubs (Guzman) 130 L -1.00
05/13/07 Bal/Bos UN 9.5 -115 L -1.15
05/14/07 Padres (Maddux) -140 W 1.00 KC/Oak UN 7.5 -120 W 1.00
05/15/07 Reds (Harang) 110 W 1.10
05/16/07 Pirates (Duke) -115 L -1.15
05/17/07 SF/Hou UN 8 -115 W 1.00
05/18/07 Pirates (Snell) -135 W 1.00
05/19/07 Royals (Meche) -105 L -1.05
05/20/07 Mets (Maine) -150 L -1.50
05/21/07 WhiteSox (Contreras) -120 W 1.00
05/22/07 LAA/Det UN 9 -120 P 0.00
05/23/07 Marlins (Kim) 120 L -1.00
05/24/07 Padres (Young) -130 L -1.30
05/25/07 Yankees (Clippard) -110 L -1.10
05/26/07 Oak/Balt UN 9 -115 L -1.15
05/27/07 Reds (Saarloos) -115 L -1.15
05/28/07 Brewers (Capuano) -130 -1.30
05/29/07 Twins (Bonser) -130 W 1.00
05/30/07 Cin/Hou UN 9 -120 W 1.00
05/31/07 Dodgers (Hendrickson) -130 L -1.30
06/01/07 Twins (Slowey) 130 W 1.30
06/02/07 WhiteSox (Contreras) -110 L -1.10
06/03/07 KC/TB OV 10.5 -115 L -1.15
Min/Oak UN 8 -130 W 1.30
06/04/07 Min/LAA UN 8.5 -120 L -1.20
06/05/07 Dodgers (Schmidt) 145 L -1.00
06/06/07 TB/Tor UN 9 -110 W 1.00
06/07/07 Hou/Col UN 9.5 -115 L -1.15
06/08/07 Twins (Silva) -170 L -1.70
06/09/07 Giants (Zito) 120 L 1.00
06/10/07 Clev/Cin UN 9 -120 W 1.00
06/11/07 Dodgers (Wolf) 115 W 1.15
06/12/07 Oak/Hou UN 8 -115 L -1.15
06/13/07 Indians (Lee) -120 W 1.00
06/14/07 Oak/Hou UN 8 -115 L -1.15
06/15/07 Twins (Baker) -115 L -1.00
06/16/07 Rockies (Hirsh) -120 W 1.00
06/17/07 Pirates (Duke) 125 W 1.25
06/18/07 Indians (Lee) 125 W 1.25
Cardinals (Wainwright) -150 L -1.50
06/19/07 Twins (Santanna) -135 W 1.00
06/20/07 Devil Rays (Shields) -105 L -1.05
06/21/07 BlueJays (Marcum) -130 L -1.30
06/22/07 Mets (Glavine) -140 W 1.00
06/23/07 Rockies (Cook) -115 L -1.15
06/24/07 Mets (Maine) -140 W 1.00
06/25/07 D’Backs (Owings) 130 L -1.00
06/26/07 Yankees (Pettitte) -150 L -1.50
06/27/07 Hou/Mil UN 9.5 100 W 1.00
06/28/07 Col/Hou UN 8.5 -115 L -1.15
06/29/07 Giants (Morris) -120 L -1.20
06/30/07 Angels (Colon) -130 L -1.30
07/01/07 Marlins (Willis) -125 W 1.00
07/02/07 NYM/Col UN 10 -110 W 1.00
07/03/07 Reds (Harang) -120 W 1.00
07/04/07 Dodgers (Hendrickson) -115 L -1.15
07/05/07 Mets (Maine) -120 W 1.00
07/06/07 BlueJays (Halladay) -140 W 1.00
07/07/07 Yankees (Clemens) -125 L -1.25
07/08/07 Reds (Harang) -150 W 1.00
Padres (Maddux) -140 L -1.40
07/10/07 AL All-Stars -130 W 1.00 All-Star UN 10 -115 W 1.00
07/12/07 Twins (Baker) -115 W 1.00
07/13/07 Padres (Maddux) 110 L -1.00
07/14/07 Twins (Silva) -110 W 1.00
07/15/07 Dodgers (Tomko) 120 W 1.20
07/16/07 KC/Bos OV 10.5 -120 L -1.20
07/17/07 Dodgers (Hendrickson) -130 L -1.30
07/18/07 Pirates (Snell) -110 L -1.00
07/19/07 Indians (Sabathia) -155 W 1.00
07/20/07 Twins (Silva) 130 W 1.30
07/21/07 BlueJays (Towers) -115 W 1.00
07/22/07 Dodgers (Hendrickson) 115 NA 0.00 Pitching Chg
07/23/07 Mil/Cin UN 9 100 W 1.00
07/24/07 Dodgers (Hendrickson) 100 L -1.00
07/25/07 NY/KC UN 10 -110 W 1.00
07/26/07 Orioles (Trachsel) -135 W 1.00
07/27/07 Reds (Arroyo) 110 W 1.10
07/28/07 Braves (Smoltz) -140 L -1.40
07/29/07 BlueJays (Marcum) 120 W 1.20
07/30/07 Mariners (Batista) 120 W 1.20
07/31/07 Mets (Glavine) -110 L -1.10
08/01/07 BlueJays (Towers) -120 L -1.20
08/02/07 Indians (Westbrook) -170 W 1.00
08/03/07 Hou/Fla UN 8.5 -110 L -1.10
08/04/07 D’Rays (Kazmir) -130 W 1.00
08/05/07 Balt/TB UN 8.5 -120 L -1.20
08/06/07 A’s (Braden) -110 W 1.00
08/07/07 LAD/Cin UN 9.5 -115 W -1.00
08/08/07 Tigers (Durbin) -130 L -1.30
08/09/07 Twins (Garza) -130 L -1.30
08/10/07 RedSox (Matsuzaka) -110 L -1.10
08/11/07 Colorado (Fogg) 100 W 1.00
08/12/07 Oak/Det UN 10 -115 L -1.15
08/13/07 SF/Pitt UN 8.5 -120 W 1.00
08/14/07 NYM/Pitt UN 9 -130 P 0.00
08/15/07 BlueJays (Marcum) -130 W 1.00
08/16/07 Brewers (Bush) -120 L -1.20
08/17/07 Mets (Glavine) -135 W 1.00
08/18/07 RedSox (Schilling) -125 W 1.00
08/19/07 Mets (Hernandez) -130 W 1.00
08/20/07 BlueJays (Marcum) -150 L -1.50
08/21/07 Mets (Maine) -110 W 1.00
08/22/07 Pit/Col UN 10 -115 L -1.15
08/23/07 Mets (Glavine) -150 L -1.50
08/24/07 Fla/Cin UN 9.5 100 W 1.00
08/25/07 D’Rays (Kazmir) -120 W 1.00
08/26/07 RedSox (Tavarez) 100 W 1.00
08/27/07 Wsox (Contreras) -110 W 1.00
08/28/07 TB/Balt UN 10 -110 L -1.10
08/29/07 Bos/NYY UN 9.5 -110 W 1.00
08/30/07 TB (Kazmir) -105 W 1.00
08/31/07 Sea/Tor UN 9 -115 L -1.15
09/01/07 Padres (Peavy) -150 W 1.00
09/02/07 Det/Oak UN 9.5 100 W 1.00
09/03/07 Padres (Maddux) -115 W 1.00
09/04/07 Marlins (Willis) 115 L -1.00
09/05/07 Mets (Maine) -145 L -1.45
09/06/07 Angels (Escobar) -150 W 1.00
09/07/07 Reds (Arroyo) -110 W 1.00
09/08/07 Padres (Maddux) 125 W 1.25
09/09/07 Hou/NYM UN 8.5 -115 W 1.00
09/10/07 Tor/Det UN 9 -115 P 0.00
09/11/07 Padres (Peavy) -145 W 1.00
09/12/07 NY Mets (Maine) -105 W 1.00
09/13/07 BlueJays (Burnett) -105 W 1.00
09/14/07 Fla/Col UN 11 -120 L -1.20
09/15/07 D’Rays (Kazmir) 100 W 1.00
09/16/07 NY/Bos UN 10 -110 W 1.00
09/17/07 Det/Clev UN 10 -115 L -1.15
09/18/07 Indians (Westbrook) 110 W 1.10
09/19/07 D’Backs (Davis) -130 W 1.00
09/20/07 Marlins (Willis) 135 W 1.35
09/21/07 Angels (Saunders) -140 L -1.40
09/22/07 Cardinals (Thompson) -105 W 1.00
09/23/07 Padres (Maddux) -125 L -1.25
09/24/07 Royals (Meche) -110 L -1.10
09/25/07 Pirates (Snell) 100 W 1.00
09/26/07 Rangers (Mendoza) 115 W 1.15 KC/Chi UN 8.5 -110 W 1.00
09/27/07 Orioles (Guthrie) -115 W 1.00
09/28/07 SD/Mil UN 8.5 100 L -1.00
09/29/07 A’s (Braden) 140 L -1.00
09/30/07 Astros (Paulino) 100 W 1.00
10/01/07 Rockies (Fogg) 130 W 1.30
10/02/07 No Games Today
10/03/07 Phillies (Hamels) -140 L -1.40
10/03/07 Cubs (Zambrano) 130 L -1.00
10/04/07 Indians (Sabathia) 110 W 1.10
10/05/07 LAA/Bos OV 9.5 -110 L -1.10
10/06/07 Phi/Col UN 11 -115 W 1.00
10/07/07 Clev/NYY UN 9.5 100 L -1.00
10/08/07 Clev/NYY OV 10 100 P 0.00
10/09/07 No Games Today
10/10/07 No Games Today
10/11/07 Col/Arz UN 7.5 -110 W 1.00
10/12/07 RedSox (Beckett) -150 W 1.00 Clev/Bos UN 8.5 -120 L -1.20
10/13/07 Boston (Schiling) -135 L -1.35
10/14/07 Arz/Col UN 10 -120 W 1.00
10/15/07 Indians (Westbrook) 120 W 1.20
10/16/07 Bos/Clev UN 10 -120 P 0.00
10/17/07 No Games Today
10/18/07 RedSox (Beckett) -120 W 1.00
10/19/07 No Games Today
10/20/07 RedSox (Schilling) -130 W 1.00
10/21/07 Indians (Westbrook) 160 L -1.00
10/22/07 No Games Today
10/23/07 No Games Today
10/24/07 Colo/Bos UN 8.5 100 L -1.00
10/25/07 Col/Bos OV 8.5 -110 L -1.10
10/26/07 No Games Today
10/27/07 Rockies (Fogg) 140 L -1.00
10/28/07 Boston (Lester) -140 W 1.00

 

Free Picks
Date Side Line W/L Units Run Line Line W/L Units
04/01/07 Mets/Cards OV 7.5 -110 W 1.00
04/02/07 Colorado (Cook) 120 L -1.00
04/03/07 Seattle (Washburn) -115 W 1.00
04/04/07 Tex/LAA OV 9 -110 L -1.10
04/05/07 Detroit (Verlander) -135 R/O
04/06/07 Tampa Bay (Shields) 140 W 1.40
04/07/07 Tampa Bay (Fossum) 135 L -1.00
04/08/07 Angels (Escober) -140 L -1.40
04/09/07 Reds (Arroyo) -105 L -1.05
04/10/07 Royals (Greinke) 140 W 1.40
04/11/07 Royals (DeLaRosa) 165 L -1.00
04/12/07 KC/Balt UN 9.5 -115 W 1.00
04/13/07 Tigers (Bonderman) 145 L -1.00
04/14/07 Brewers (Capuano) 115 NA PC
04/15/07 Dodgers (Wolf) 120 W 1.20
04/16/07 KC/Det UN 8 100 L -1.00
04/17/07 Rockies (Hirsh) -110 W 1.00
04/18/07 Cubs (Zambrano) -105 L -1.05
04/19/07 Giants (Lowry) 110 W 1.10
04/20/07 BlueJays (Burnett) 125 L -1.00
04/21/07 Cardinals (Reyes) 130 L -1.00
04/22/07 Dodgers (Tomko) -130 L -1.30
04/23/07 Devil Rays (Fossum) 165 W 1.65
04/24/07 Tigers (Bonderman) -120 L -1.20
04/25/07 Brewers (Sheets) 130 L -1.00
04/26/07 Dbacks (Hernandez) 130 W 1.30
04/27/07 D’Rays (Shields) 150 W 1.50
04/28/07 Astros (Sampson) 110 W 1.10
04/29/07 D’Rays (Kazmir) -120 W 1.00
04/30/07 Rockies (Fogg) 140 L -1.00
05/01/07 Tor/Clev UN 8.5 110 L -1.00
05/02/07 Mariners (Batista) -120 W 1.00
05/03/07 Reds (Milton) 130 L -1.00
05/04/07 BlueJays (Ohka) -120 L -1.20
05/05/07 Padres (Wells) 115 W 1.15
05/06/07 Indians (Sabathia) -150 W 1.00
05/07/07 Mets (Perez) -110 L -1.10
05/08/07 Angels (Sanatan) -120 L -1.20
05/09/07 Bos/Tor OV 10 105 W 1.05
05/10/07 Marlins (Mitre) 130 W 1.30
05/11/07 Pirates (Duke) -110 L -1.10
05/12/07 Rockies (Francis) 120 W 1.20
05/13/07 Indians (Lee) 110 L -1.10
05/14/07 Brewers (Bush) 120 L -1.00
05/15/07 Mets (Maine) -145 L -1.45
05/16/07 Balt/Tor UN 9.5 -115 W 1.00
05/17/07 Twins (Santana) -125 L -1.25
05/18/07 Mets (Perez) -110 W 1.00
05/19/07 Drays (Seo) 115 L -1.00
05/20/07 Cin/Clev UN 9 -120 W 1.00
05/21/07 Dodgers (Tomko) -110 L -1.10
05/22/07 Rockies (Fogg) 145 W 1.45
05/23/07 D’Rays (Fossum) 105 L -1.00
05/24/07 Tor/Balt UN 8.5 100 L -1.00
05/25/07 Twins (Baker) -125 W 1.00
05/26/07 Tigers (Verlander) -115 L -1.15
05/27/07 D’Rays (Kazmir) 130 W 1.30
05/28/07 Marlins (Kim) 155 W 1.55
05/29/07 Clev/Bos UN 10.5 100 W 1.00
05/30/07 Det/TB UN 9 -120 W 1.00
05/31/07 Det/Clev UN 9 -120 L -1.20
06/01/07 Phillies (Eaton) -130 L -1.30
06/02/07 Twins (Silva) 130 L -1.00
06/03/07 Rangers (Tejeda) 140 L -1.00
06/04/07 Royals (Meche) 150 L -1.00
06/05/07 Hou/Col UN 10 100 W 1.00
06/06/07 LAD/SD UN 7.5 -105 W 1.00
06/07/07 RedSox (Schilling) -130 W 1.00
06/08/07 Yankees (Pettitte) -180 W 1.00
06/09/07 Indians (Sowers) -115 W 1.00
06/10/07 Mets (Glavine) 120 L -1.00
06/11/07 Bluejays (Towers) 140 L -1.00
06/12/07 Twins (Slowrey) -140 W 1.00
06/13/07 Mil/Det UN 9.5 110 W 1.10
06/14/07 Col/Bos UN 9 -115 W 1.00
06/15/07 Dodgers (Lowe) -120 W 1.00
06/16/07 Tigers (Miller) 105 L -1.00
06/17/07 Rockies (Cook) -120 L -1.20
06/18/07 KC/StL OV 9.5 100 L -1.00
06/19/07 Mariners (Batista) -115 L -1.15
06/20/07 SF/Mil UN 9 -110 L -1.10
06/21/07 Orioles (Bedard) 115 W 1.15
06/22/07 Yankees (Igawa) -120 W 1.00
06/23/07 KC/Mil UN 9 105 W 1.05
06/24/07 RedSox (Beckett) 120 W 1.20
06/25/07 Mets (Sosa) -160 W 1.00
06/26/07 Indians (Lee) 125 W 1.25
06/27/07 Padres (Maddux) 120 W 1.20
06/28/07 Tor/Min UN 8.5 -110 L -1.10
06/29/07 Mets (Maine) -140 W 1.00
06/30/07 Pirates (Gorzelanny) -150 W 1.00
07/01/07 BlueJays (Marcum) 110 L -1.00
07/02/07 Royals (Meche) 115 W 1.15
07/03/07 Dodgers (Wolf) -140 W 1.00
07/04/07 Mil/Pit UN 8.5 -110 W 1.00
07/05/07 Clev/Det UN 8 -120 L -1.20
07/06/07 Texas (Loe) 110 W 1.10
07/07/07 Reds (Bailey) 150 W 1.50
07/08/07 BlueJays (Towers) 120 W 1.20
07/10/07
07/12/07 Det/Sea UN 8.5 -110 W 1.00
07/13/07 D’Rays (Kazmir) 140 W 1.40
07/14/07 KC/Cle UN 8.5 100 L 1.00
07/15/07 Twins (Bonser) 115 W 1.15
07/16/07 Astros (Williams) -110 L -1.10
07/17/07 Reds (Arroyo) 135 W 1.35
07/18/07 D’Rays (Kazmir) 110 W 1.10
07/19/07 Twins (Baker) 120 L -1.00
07/20/07 Royals (Meche) 170 W 1.70
07/21/07 Twins (Bonser) 120 W 1.20
07/22/07 BlueJays (Halladay) -130 W 1.00
07/23/07 Padres (Maddux) 130 L -1.00
07/24/07 Reds (Belise) 125 L -1.00
07/25/07 Twins (Silva) 115 L -1.00
07/26/07 Padres (Wells) 110 L -1.00
07/27/07 Royals (Bannister) -130 W 1.00
07/28/07 Padres (Maddux) 130 L -1.00
07/29/07 Giants (Morris) 105 L -1.00
07/30/07 Royals (Meche) 115 L -1.00
07/31/07 Marlins (Olsen) -110 L -1.10
08/01/07 Det/Oak UN 9.5 100 W 1.00
08/02/07 Cin/Wash UN 9 -110 L -1.10
08/03/07 Indians (Sabathia) 140 W 1.40
08/04/07 A’s (Blanton) 125 W 1.25
08/05/07 Twins (Baker) 120 W 1.20
08/06/07 Yankees (Pettitte) -150 W 1.00
08/07/07 Indians (Westbrook) -125 L -1.25
08/08/07 Rangers (Millwood) -110 L -1.10
08/09/07 NY Mets (Maine) 110 L -1.00
08/10/07 Mil/Hou UN 9.5 100 W 1.00
08/11/07 Yankees (Mussina) -110 W 1.00
08/12/07 SD/Cin OV 8.5 -110 W 1.00
08/13/07 Mariners (Hernandez) 120 W 1.20
08/14/07 BlueJays (Halladay) -160 W 1.00
08/15/07 Min/Sea UN 8.5 100 W 1.00
08/16/07 BlueJays (McGowan) 125 L -1.00
08/17/07 Cin/Mil UN 9.5 -110 L -1.10
08/18/07 Houston (Oswalt) -125 W 1.00
08/19/07 Dodgers (Tomko) 100 W 1.00
08/20/07 Royals (Meche) 140 L -1.00
08/21/07 Angels (Escobar) -130 W 1.00
08/22/07 Houston (Williams) -140 W 1.00
08/23/07 Angels (Santana) -150 L -1.50
08/24/07 D’Rays (Shields) -125 W 1.00
08/25/07 Sea/Tex OV 11.5 -110 L -1.10
08/26/07 D’Backs (Petit) 115 W 1.15
08/27/07 Tor/Oak UN 8 -110 P 0.00
08/28/07 Mariners (Weaver) -110 L -1.10
08/29/07 Mets (Perez, Ol) -110 L -1.10
08/30/07 Det/KC UN 10 100 W 1.00
08/31/07 D’Backs (Hernandez) -115 L -1.15
09/01/07 Brewers (Bush) -155 W 1.00
09/02/07 Reds (Arroyo) 120 L -1.00
09/03/07 Royals (Greinke) 120 W 1.20
09/04/07 SD/Arz UN 8.5 100 L -1.00
09/05/07 Marlins (Mitre) 120 L -1.00
09/06/07 Dodgers (Lowe) -105 W 1.00
09/07/07 Royals (Meche) 160 L -1.00
Tigers (Robertson) -135 W 1.00
09/09/07 Mariners (Hernandez) 125 W 1.25
09/10/07 Min/KC OV 9.5 100 L -1.00
09/11/07 Cardinals (Mulder) 110 L -1.00
09/12/07 Oakland (Haren) -115 L -1.15
09/13/07 Reds (Harang) -125 W 1.00
09/14/07 Cubs (Zambrano) 105 W 1.05
09/15/07 Phi/NYM UN 9 100 W 1.00
09/16/07 Mets (Perez, O) -160 L -1.60
09/17/07 A’s (Haren) -160 L -1.60
09/18/07 BlueJays (Burnett) -115 W 1.00
09/19/07 Reds/Cubs OV 9 100 L -1.00
09/20/07 Brewers (Suppan) 110 L -1.00
09/21/07 Nationals (Hill) 120 L -1.00
09/22/07 A’s (Haren) 125 W 1.25
09/23/07 Brewers (Capuano) 110 L -1.00
09/24/07 Brewers (Bush) -140 W 1.00
09/25/07 Twins (Garza) 125 L -1.00
09/26/07 Royals (Meche) 120 L -1.00
09/27/07 Phillies (Kendrick) 130 W 1.30
09/28/07 Pirates (Duke) 100 L -1.00
09/29/07 Royals (Meche) 120 W 1.20
09/30/07 Orioles (Burres) -110 L -1.10
10/01/07
10/02/07
10/03/07 LAA/Bos UN 8.5 100 W 1.00
10/03/07
10/04/07 Phillies (Kendrick) -150 L -1.50 NY/Clev UN 8.5 100 L -1.00
10/05/07 Indians (Carmona) 115 W 1.15
10/06/07 Cubs -1.5 110 L -1.00
10/07/07 Red Sox (Schilling) -110 W 1.00
10/08/07 Yankees (Wang) -200 L -2.00
10/09/07
10/10/07
10/11/07 Rockies (Fogg) 120 W 1.20
10/12/07
10/13/07 Clev/Bos UN 10 -115 L -1.15
10/14/07 Rockies (Fogg) -150 W 1.00
10/15/07 Bos/Clev UN 10 -115 W 1.00
10/16/07 Indians (Byrd) 110 W 1.10
10/17/07
10/18/07 Bos/Clev UN 8 -115 P 0.00
10/19/07
10/20/07 Clev/Bos UN 9.5 -120 L -1.00
10/21/07 Clev/Bos OV 9.5 -110 W 1.00
10/22/07
10/23/07
10/24/07
10/25/07
10/26/07
10/27/07 Bos/Col UN 10.5 -120 L -1.00
10/28/07 Bos/Col OV 10.5 -110 L -1.10